Payglide comes in four flavors: Free, Basic, Advanced and Pro- in order to suit the different needs. See the version matrix below to see what features are included in which versions.
Payglide Free accounts are automatically created when someone purchases a product from a Payglide vendor. Free accounts give the consumer a consolidated access point for all their purchases, receipts, vendor inquiries and digital downloads.
| Free |
Basic |
Advanced $29 / month* |
Pro $997 / month** |
|
|---|---|---|---|---|
| Free Customer Account. Buy & download your purchases, Affiliate Promotion. | Great for small businesses to start selling their goods online. No experience needed! | All Basic features, plus add powerful Email marketing capabilities! | Enterprise Salesforce Integration takes your Salesforce based business to the next level and beyond! | |
| Purchase from Payglide vendor | ![]() | ![]() | ![]() | ![]() |
| Download purchased digital content | ![]() | ![]() | ![]() | ![]() |
| Send inquiry to vendor | ![]() | ![]() | ![]() | ![]() |
| Update payment information | ![]() | ![]() | ![]() | ![]() |
| Review purchased products | ![]() | ![]() | ![]() | ![]() |
| Promote Affiliate campaigns | ![]() | ![]() | ![]() | ![]() |
| Basic Affiliate Dashboard | ![]() | ![]() | ![]() | ![]() |
| Living Database Updates | ![]() | ![]() | ![]() | ![]() |
| Create products and sales campaigns
- Add digital delivery content to my products - Create trial offer products - Set affiliate payouts on products - Syndicate my products - Showcase my campaigns - Add syndicated vendor products to my campaigns - Add pre-transaction upsells - Link sales campaigns together | ![]() | ![]() | ![]() |
|
| Manage customer inquiries | ![]() | ![]() | ![]() |
|
| Customer portal for purchases | ![]() | ![]() | ![]() |
|
| Basic Vendor Dashboard | ![]() | ![]() | ![]() |
|
| Basic Reporting | ![]() | ![]() | ![]() |
|
| Add Additional Users to your account | ![]() | ![]() | ![]() |
|
| Payglide Email Marketing
- Email split testing - Auto-responder sequences - Update based email triggers - Mass email capability - List segregation | ![]() | ![]() |
||
| Salesforce-to-Salesforce Integration
- too many features to list | ![]() |
|||
| Pricing* | Free | $1* | $29/month* | $997/month** |
Payglide is built on a per-transaction pricing model. Only Payglide Advanced and Payglide Pro versions have a recurring monthly charge.
Per-transaction pricing is based upon transaction volume calculated within the last 30 days at the time of sale [running 30]. Order fees listed in the table below are marked as a flat rate or 10%, whichever is lower at the time of sale. Payglide Pro users' per transaction fees are all billed at Tier 4 rates regardless of running order volume.
Payglide Email Marketing has additional fees for mass email overages and can be viewed within the application.